<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about Southwest Cultures &#187; Projects and Programs</title>
	<atom:link href="http://statemuseum.arizona.edu/blog/index.php/category/pandp/feed/" rel="self" type="application/rss+xml" />
	<link>http://statemuseum.arizona.edu/blog</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2013 20:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Southwest Indian Art Fair 2013</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2013/02/southwest-indian-art-fair-2013/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2013/02/southwest-indian-art-fair-2013/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:53:34 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[American Indian art]]></category>
		<category><![CDATA[American Indian dance]]></category>
		<category><![CDATA[American Indian music]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[cultural preservation]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum mission]]></category>
		<category><![CDATA[Native art]]></category>
		<category><![CDATA[Southwest Indian Art Fair]]></category>
		<category><![CDATA[SWIAF]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=1290</guid>
		<description><![CDATA[Arizona State Museum&#8217;s Southwest Indian Art Fair brings together a cross-section of Native American cultural traditions through art sales, music and dance performances and demonstrations by highly skilled artists. Living cultural practices, coupled with meaningful conversations with the artists, provide context for understanding the artwork produced and on sale. This year&#8217;s fair, on February 23rd [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2013/02/southwest-indian-art-fair-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repatriation and Collaboration: Opening Our Doors to Indigenous Communities</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2013/01/repatriation-and-collaboration-opening-our-doors-to-indigenous-communities/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2013/01/repatriation-and-collaboration-opening-our-doors-to-indigenous-communities/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:43:02 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Museum Jobs]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[NAGPRA]]></category>
		<category><![CDATA[Native American Graves Protection and Repatriation Act]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=1259</guid>
		<description><![CDATA[Today’s blog is written by Dr. John McClelland, Lab Manager for ASM’s Osteology Lab and NAGPRA Coordinator. Most people think of museums as places where things are preserved in perpetuity. It may surprise you to learn that my job at the Arizona State Museum is to find ways to give things back! As Native American [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2013/01/repatriation-and-collaboration-opening-our-doors-to-indigenous-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy GIS Day!</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2012/11/happy-gis-day/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2012/11/happy-gis-day/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 05:03:25 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[AZSITE]]></category>
		<category><![CDATA[geographic information systemss]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[museum databases]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=1242</guid>
		<description><![CDATA[In honor of GIS day, ASM research specialist Shannon Twilling wrote today&#8217;s blog. Shannon is the Assistant Manager of the AZSITE Database and ASM&#8217;s Archaeological Records Office. AZSITE is the official geographic information system for managing cultural resources in the state of Arizona. November 14, 2012 is the annual celebration of Geographic Information Systems (GIS) [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2012/11/happy-gis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slow Look, A Short Poem</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2012/06/a-slow-look-a-short-poem/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2012/06/a-slow-look-a-short-poem/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 04:17:51 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Objects and their Stories]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[Basketry Treasured]]></category>
		<category><![CDATA[Culture Craft Saturday]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[looking at art]]></category>
		<category><![CDATA[Many Mexicos]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[Native American baskets]]></category>
		<category><![CDATA[Poetry Center]]></category>
		<category><![CDATA[Slow Art Day]]></category>
		<category><![CDATA[Tucson Values Teachers event]]></category>
		<category><![CDATA[UA Teacher Day]]></category>
		<category><![CDATA[visual literacy]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=1032</guid>
		<description><![CDATA[Today’s blog is written by Lisa Falk, Arizona State Museum’s Director of Education, and this blog’s editor. People come to museums for a variety of reasons, but chief among these are to see objects, the art and artifacts on display. But according to those who study visitors in museums, visitors spend very little time actually [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2012/06/a-slow-look-a-short-poem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community collaborations enrich museum’s healthy message</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/12/community-collaborations-enrich-museums-healthy-message/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/12/community-collaborations-enrich-museums-healthy-message/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:39:14 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Museum Experiences]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[It's Up 2 You!]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Through the Eyes of the Eagle]]></category>
		<category><![CDATA[Tohono O'odham]]></category>
		<category><![CDATA[Tohono O'odham Community Action]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=879</guid>
		<description><![CDATA[Today’s blog is written by Lisa Falk, lead curator for ASM’s exhibit Through the Eyes of the Eagle: Illustrating Healthy Living. In light of staggering statistics on obesity and diabetes, Arizona State Museum partnered with university and community organizations to bring to Tucson an exhibit with a healthy message. If you haven’t had a chance [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/12/community-collaborations-enrich-museums-healthy-message/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Dynamic Cultural Film Programming</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/11/creating-dynamic-cultural-film-programming/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/11/creating-dynamic-cultural-film-programming/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:23:50 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Apache 8]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Hanson Film Institute]]></category>
		<category><![CDATA[Matariki]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Native Eyes Film Showcase]]></category>
		<category><![CDATA[Off the Rez]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=808</guid>
		<description><![CDATA[For the last eight years the Hanson Film Institute has partnered with the Arizona State Museum to develop and produce the Native Eyes Film Showcase featuring the best new works by and about Native Americans and Indigenous peoples. This blog is written by Vicky Westover, director of the Hanson Film Institute, College of Fine Arts, [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/11/creating-dynamic-cultural-film-programming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Archaeologists Help Kids Save the Future</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/07/archaeologists-help-kids-save-the-future/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/07/archaeologists-help-kids-save-the-future/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:54:23 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Arizona State Museum]]></category>
		<category><![CDATA[cultural preservation]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[Vanished]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=520</guid>
		<description><![CDATA[Our guest blogger today is Dr. Barnet Pavao-Zuckerman. She shares how curious and resourceful 10-14 year olds can be when trying to save humankind and the crucial role archaeologists played. Dr. Pavao-Zuckerman is Associate Curator of Zooarchaeology at Arizona State Museum and Associate Professor in the University of Arizona’s School of Anthropology. “Finally, an archaeologist.” [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/07/archaeologists-help-kids-save-the-future/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Many Mexicos:  Exhibitions as Creative Team Products</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/04/many-mexicos-exhibitions-as-creative-team-products/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/04/many-mexicos-exhibitions-as-creative-team-products/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:37:20 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Museum Jobs]]></category>
		<category><![CDATA[Objects and their Stories]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[exhibit development]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=492</guid>
		<description><![CDATA[Our guest blogger today is Whitney Klotz. I met Whitney while she was working on a BA in Anthropology at the University of Arizona. As part of my class, she led tours in the Paths of Life exhibit. Enjoying working in the museum, she went on to pursue a MA in Museum Studies from  George [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/04/many-mexicos-exhibitions-as-creative-team-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanished! Help Needed! (not an April Fool&#8217;s joke!)</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/04/vanished-help-needed-not-an-april-fools-joke/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/04/vanished-help-needed-not-an-april-fools-joke/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:28:35 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Museum Experiences]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum education]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[Vanished]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=471</guid>
		<description><![CDATA[A mystery is brewing at the Smithsonian Institution and the scientists there need the help of youth ages 10 ½ to 14 to solve it. This challenge provides a grand opportunity to play an online science-fiction interactive mystery game, VANISHED, that leads to discovering the truth about an environmental disaster on Planet Earth. Do you [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/04/vanished-help-needed-not-an-april-fools-joke/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A cell phone in every hand; a mobile app to teach</title>
		<link>http://statemuseum.arizona.edu/blog/index.php/2011/01/a-cell-phone-in-every-hand-a-mobile-app-to-teach/</link>
		<comments>http://statemuseum.arizona.edu/blog/index.php/2011/01/a-cell-phone-in-every-hand-a-mobile-app-to-teach/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:11:04 +0000</pubDate>
		<dc:creator>falk</dc:creator>
				<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Ryan Huna Smith]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Through the Eyes of the Eagle]]></category>
		<category><![CDATA[Tohono O'odham]]></category>

		<guid isPermaLink="false">http://statemuseum.arizona.edu/blog/?p=352</guid>
		<description><![CDATA[Smart phones are becoming more and more popular and accessible. IPhones, Androids, Droids… sounds like Star Wars fighters. Cell phones, though, are not warriors, but rather communicators and equalizers, educators and learning tools. Cell phones are tools of empowerment for people all over. Internet access and mobile apps are taking the phone beyond being solely [...]]]></description>
		<wfw:commentRss>http://statemuseum.arizona.edu/blog/index.php/2011/01/a-cell-phone-in-every-hand-a-mobile-app-to-teach/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>